Size guide - Men
SIZE GUIDE
Men
| SML | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Internacional | XXS | XS | S | M | L | XL | XXL | XXXL |
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| ES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Numeric | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Jeans | 27 | 28 | 29–30 | 31 | 32–33 | 34 | 35 | 36 |
| Shirt collar | 13.5–13.75″ | 14–14.5″ | 15–15.25″ | 15.75–16″ | 16.5–17″ | 17.25–17.75″ | 18–18.5″ | 18.75–19.25″ |
Please note that this is a guide for approximate size equivalents. Equivalences may vary from one brand to another. For more information or advice, please contact us.